Loading...
Loading...
Loading...
| Metric | Asset Status | Total | Selected |
|---|---|---|---|
| Owner Count | All Categories | 91 | 90 |
| Asset Count | Operating | 167 | 167 |
| Asset Count | Under Construction | 36 | 36 |
| Asset Count | Planned | 176 | 176 |
| Capacity | Operating | 9,240 | 9,240 |
| Capacity | Under Construction | 4,783 | 4,783 |
| Capacity | Planned | 34,085 | 34,085 |
| Asset | Owner | QSE | Capacity (MW) | Duration (H) | Status |
|---|---|---|---|---|---|
| Chisholm Grid | Eolian | TRQ25 (SQ25) | 100.0 | 2.0 | Operating |
| YmYCy6MqVCKdyD6d | 6Xku4Nn3hFdxEH0M | V44a31EzwbGbU16g | 97.5 | 14.89 | Operating |
| 0IXeWamMB2PAkyDe | 6Xku4Nn3hFdxEH0M | cU8jCRvoMSV3JppP | 43.1 | 98.21 | Operating |
| c2QcOsjVUNsX1rZT | 6Xku4Nn3hFdxEH0M | mt1PDX21B2wtMD86 | 86.5 | 28.28 | Planned |
| Vewx9nCze0s9INT5 | 6Xku4Nn3hFdxEH0M | RElgXQUo4I0ZLUjo | 55.1 | 51.07 | Planned |
| ASN1EeSpEhnE3gQC | 6Xku4Nn3hFdxEH0M | 6rRWIUwDQqkbKpZD | 95.2 | 78.34 | Operating |
| c7P8hmrIW9MRRqk5 | h644a1DOUhUJcEmL | AfuPrHkrXoK5yTrq | 81.9 | 33.5 | Planned |
| sXVUuX5kGWRawXC8 | h644a1DOUhUJcEmL | RVoJoJIzACR1xLSr | 97.6 | 78.35 | Operating |
| GiPDZMMl9aJzTMWS | h644a1DOUhUJcEmL | feclmde2AO6Vcyn9 | 7.9 | 44.22 | Operating |
| 8TDtTR1W8jvDVwyc | h644a1DOUhUJcEmL | oDxHX5cfpDwA2eDP | 48.6 | 30.58 | Construction |
| DeBeafazTpwtJxqJ | h644a1DOUhUJcEmL | ERRSlLpVodZ396x6 | 73.6 | 19.0 | Planned |
| MKt8brZCjVG1KfCn | csK6oyu5UZ0Hjx3j | CwyjYArPD6WmxRk9 | 32.3 | 74.74 | Planned |
| tH78qqDNE86Mv4lJ | csK6oyu5UZ0Hjx3j | m9QkDUUw6KL80k4J | 70.7 | 34.24 | Operating |
| YvqV4brEs4oXlVkY | csK6oyu5UZ0Hjx3j | nmEAFKbv86bGcfjh | 48.3 | 10.47 | Planned |
| Do6S6tjcR9e8k7r7 | csK6oyu5UZ0Hjx3j | iGRG6y01SyNQdK5k | 84.0 | 55.24 | Planned |
| CWsvMipj7wYY5SCk | csK6oyu5UZ0Hjx3j | npnV0bxhVKiaZpia | 32.6 | 8.98 | Construction |
| 25Z1b7T4jXcRx9NZ | vNFpLRr5esCPIHNR | ueMp4SW46UEgZBm7 | 64.4 | 7.61 | Planned |
| 7Qr5MyfqyaOY4wa1 | vNFpLRr5esCPIHNR | NCXeUEkI6Yckp4uo | 1.8 | 62.03 | Planned |


