Loading...
Loading...
Loading...
| Metric | Asset Status | Total | Selected |
|---|---|---|---|
| Owner Count | All Categories | 91 | 90 |
| Asset Count | Operating | 208 | 208 |
| Asset Count | Under Construction | 23 | 23 |
| Asset Count | Planned | 150 | 150 |
| Capacity | Operating | 12,313 | 12,313 |
| Capacity | Under Construction | 3,376 | 3,376 |
| Capacity | Planned | 32,725 | 32,725 |
| Asset | Owner | QSE | Capacity (MW) | Duration (H) | Status |
|---|---|---|---|---|---|
| Chisholm Grid | Eolian | TRQ25 (SQ25) | 100.0 | 2.0 | Operating |
| 67fuupCk0n5ZVdFS | qD86yWYeP9v2wNNr | mMNhY3vaIhLXZh9K | 87.7 | 3.34 | Planned |
| aTf5nMdiV4B0I8og | qD86yWYeP9v2wNNr | lN3MjZgWGyifY2xu | 62.8 | 36.65 | Operating |
| Ofinxgv03jQ8zAOg | qD86yWYeP9v2wNNr | zrkBUQ1E67NzLVJW | 91.2 | 96.02 | Operating |
| mnaFNEPF1y0wyGRu | qD86yWYeP9v2wNNr | 80Ex11er6htrrh7A | 76.3 | 27.72 | Operating |
| LVFej2jRPFBhnvUg | qD86yWYeP9v2wNNr | zY3tPgsEj5EhDmrq | 80.6 | 44.21 | Operating |
| J9TQhQ3SJG2wHEJA | 4puUAJTTyuAzI7Bg | eRFXIC5uYH0pmg5Q | 60.9 | 69.07 | Construction |
| x6cHmEBxlhwK7S0f | 4puUAJTTyuAzI7Bg | IYQYaiRtI8mzmNtF | 11.6 | 22.56 | Operating |
| uDdUeXhWp35HXmuR | 4puUAJTTyuAzI7Bg | 8qCzWCozkmQsBKkm | 22.2 | 64.05 | Planned |
| LIrOhvt2qHrWGe95 | 4puUAJTTyuAzI7Bg | j62PAc21XKn2ph0s | 78.2 | 15.56 | Operating |
| nczbLn4lk1i6dQNU | 4puUAJTTyuAzI7Bg | tQTaPyE7bzbQNpW6 | 77.9 | 94.97 | Planned |
| YTMdaejr1VqfA71r | 893wCbiwqQYHePgW | UtRjB0zz7mhRsbtS | 42.8 | 57.09 | Planned |
| 8Vfv75CHoDVT34uH | 893wCbiwqQYHePgW | 9hmU7KcmYFMJzcYE | 88.8 | 55.02 | Operating |
| RBMKSSV7tQ2gtnhu | 893wCbiwqQYHePgW | pdNQOV7MqACW7ZJ4 | 10.4 | 28.48 | Operating |
| 2rvkgrqqnHvg6cVa | 893wCbiwqQYHePgW | 6MZlaCJGz0P8LiQG | 76.0 | 27.33 | Construction |
| lKu8R9kmTI5weV9R | 893wCbiwqQYHePgW | 6aYmvS3lzfh8xa7s | 0.1 | 41.59 | Planned |
| OgNstbm5XcNoQ5n8 | TkNILsXigoAAb0Dy | kjFVlTC5NxJujxGk | 56.4 | 57.91 | Operating |
| 4T7DasKVIG65KFPZ | TkNILsXigoAAb0Dy | U4YFzn8uTJiLMhBH | 94.5 | 83.97 | Operating |


