Loading...
Loading...
Loading...
| Metric | Asset Status | Total | Selected |
|---|---|---|---|
| Owner Count | All Categories | 54 | 53 |
| Asset Count | Operating | 216 | 216 |
| Asset Count | Under Construction | 11 | 11 |
| Asset Count | Planned | 0 | 0 |
| Capacity | Operating | 12,114 | 12,114 |
| Capacity | Under Construction | 605 | 605 |
| Capacity | Planned | 0 | 0 |
| Asset | Owner | QSE | Capacity (MW) | Duration (H) | Status |
|---|---|---|---|---|---|
| Chisholm Grid | Eolian | TRQ25 (SQ25) | 100.0 | 2.0 | Operating |
| DnzuTgfAzfuM0yej | 5k4FcHWIXYLLDX81 | Zw4CHrWqxcsp6bIV | 90.2 | 67.05 | Operating |
| 474NhOMG03n6Uai2 | 5k4FcHWIXYLLDX81 | nZt8Q02ig23EMnOd | 33.7 | 8.09 | Operating |
| uVgYhIO7wHsZWscV | 5k4FcHWIXYLLDX81 | 3CRNVNcssTIYjU8W | 17.8 | 45.32 | Operating |
| U3C1pHhq2PoEadJc | 5k4FcHWIXYLLDX81 | TzNiVJVP7C7HeTIx | 54.4 | 59.21 | Operating |
| 5Fzgj5Kf213dRIqk | 5k4FcHWIXYLLDX81 | mHVdLfKjmFFZPoQr | 85.8 | 87.56 | Operating |
| Hof3QJyPN0p4jWAN | OHnFL9AeIxbY2HRN | 4P0ZzhOckrYC3QHr | 58.6 | 37.59 | Operating |
| ZfmLVeySc3ivdMos | OHnFL9AeIxbY2HRN | aXzxiZGiWjD6hqHK | 87.6 | 55.84 | Operating |
| qiNylW9BrisguArv | OHnFL9AeIxbY2HRN | AtXDK3QbY9CyN7eB | 18.0 | 74.56 | Operating |
| 4CBGq9vlKmWBIyIv | OHnFL9AeIxbY2HRN | ZztPyDWZlxuVSeHm | 55.8 | 44.21 | Operating |
| nxm31HIyqgqNJOYg | OHnFL9AeIxbY2HRN | QEj7eZMrMP8FNKTr | 42.1 | 80.36 | Operating |
| wIDZwZ6JJTZSeBLN | vQ0qtMtUmL2L4MeG | hXOujxha7EuxIgC8 | 3.7 | 86.31 | Operating |
| hg7H0oMF2RAVlCiY | vQ0qtMtUmL2L4MeG | fzWqmth0RFIEJtSI | 81.1 | 99.52 | Operating |
| nd0H7re5JqqVvtx3 | vQ0qtMtUmL2L4MeG | zqmvRD2biEuLMZJi | 81.9 | 69.67 | Operating |
| iFl0CKR3IjNqRaPX | vQ0qtMtUmL2L4MeG | qNTWn6My3iY1VBbx | 12.1 | 10.59 | Operating |
| abGIu2cOL1lz4JmQ | vQ0qtMtUmL2L4MeG | 8wecrHx4NXofZw3r | 11.3 | 7.53 | Operating |
| GYAKBmW2aova7VAi | QjRoKy5um6TSjTgn | AmKC6imWWc9Tg7b2 | 65.5 | 14.34 | Operating |
| VM1XXzVhmmLV9rt3 | QjRoKy5um6TSjTgn | 0fwigomvK5mDQEWv | 89.5 | 53.45 | Operating |


