Loading...
Loading...
Loading...
| Metric | Asset Status | Total | Selected |
|---|---|---|---|
| Owner Count | All Categories | 91 | 90 |
| Asset Count | Operating | 208 | 208 |
| Asset Count | Under Construction | 23 | 23 |
| Asset Count | Planned | 150 | 150 |
| Capacity | Operating | 12,313 | 12,313 |
| Capacity | Under Construction | 3,376 | 3,376 |
| Capacity | Planned | 32,725 | 32,725 |
| Asset | Owner | QSE | Capacity (MW) | Duration (H) | Status |
|---|---|---|---|---|---|
| Chisholm Grid | Eolian | TRQ25 (SQ25) | 100.0 | 2.0 | Operating |
| zQnEoqXk0JyDFxn6 | nq5RtYHqrAe5cgf3 | oVe6EAE904JBDhjJ | 22.0 | 80.92 | Operating |
| pH3sDVa9pwMbNdaO | nq5RtYHqrAe5cgf3 | tTdAWyPE5wIKnQqr | 14.0 | 5.13 | Planned |
| 502gOuKNNazJHR1y | nq5RtYHqrAe5cgf3 | ow0rjgEbn70HAQdw | 35.2 | 28.83 | Operating |
| CAnJ4ianYBACpJAn | nq5RtYHqrAe5cgf3 | EMvI3tgJ6Ha0itGV | 97.1 | 56.7 | Operating |
| dHiJxXtnEBkrBwlj | nq5RtYHqrAe5cgf3 | PltjPhJIPo8GIf1z | 39.2 | 99.41 | Operating |
| UyxljdbGPygCXiQ0 | S1lQHTv0LFV0lXoG | gX9YDagsJPdBmOYN | 13.5 | 91.11 | Planned |
| bEcrygrjssSCFiu0 | S1lQHTv0LFV0lXoG | 4sUdNOObfkyrIDr9 | 70.6 | 88.77 | Operating |
| 7DPxpGtO7mrroqo3 | S1lQHTv0LFV0lXoG | IDsowZ1XmrL2GUz8 | 96.8 | 4.72 | Planned |
| vW1AZw5gMsORIP6l | S1lQHTv0LFV0lXoG | 1rmNSWXTBHbFt47X | 5.5 | 87.78 | Operating |
| Qx2RliDRYbTrEBQd | S1lQHTv0LFV0lXoG | DPtcQQgqPmxl20S5 | 80.3 | 67.21 | Planned |
| 14tIa3vaZqjZvQ9D | yp34woktFDGdM4R8 | Rk4YONeNo1dQ9N9U | 72.7 | 2.94 | Operating |
| Dsx7cIZjRKRA9rWg | yp34woktFDGdM4R8 | Pb2x2574k91Jjw9N | 43.3 | 6.05 | Planned |
| lD2ABm18my0zIuoQ | yp34woktFDGdM4R8 | YNVo4tfl76GgRdDt | 72.5 | 41.64 | Planned |
| Nq2ONNbobIrH9OC4 | yp34woktFDGdM4R8 | qwrxfVBg0Z3WvbYZ | 35.0 | 74.89 | Planned |
| 8aFiMVKIIXe4ilBq | yp34woktFDGdM4R8 | fvSqK5QYZ6KiYRuL | 97.4 | 1.62 | Planned |
| sLxu2LoJJZObCinn | RLSf78WSw8TgsxaY | x8hFUH2yJZ8Vw4CD | 84.7 | 13.92 | Operating |
| pmU0uy9xgWVmFUPY | RLSf78WSw8TgsxaY | i9mq9slNT9zaQt9m | 46.0 | 64.23 | Operating |


